| Home | John Deere | Case IH | New Holland | Massey - Claas - Cat | Gleanor - White | Accessories |
| Size | Rigid / Flex | Serial # | Options / Extras |
| JD 35' | PUR | 34.5 | H Vis Moter&drive |
| JD 30' | PUR | 29.4 | H VIS. Off 630 |
| JD 30' | PUR | 29.4 | H Vis. |
| JD 30' | PUR on 230 | 29.5 | used on 230 sn 490705 |
| JD 25' | PUR | 24.5 | T. Drop HC plastic teeth |
| JD 25' | PUR | H VIS. Off 925 | |
| 25' U ll | PUR | 24.6 | Series 2 steel teeth |
| 25' | PUR | 24.6 | H VIS. Off 971 NH |
| 25' JD | PUR | 24.6 | H VIS. Off 925 |
| JD 22' | PUR | Steel teeth HC ex. Fingers mounts | |
| 22 GL | PUR | 21.6 | steel tooth HC. off Gleanor Mounts&pulley |
| 22' NH | H.C PUR | 21.6 | Steel teeth HC ex. Fingers mounts&spocet |
| 22 NH | H.C PUR | 21.6 | Steel teeth HC ex. Fingers mounts&pulley |
| 20 | H.C PUR | 19.5" | steel teeth ,pulley |
| 20' IH | PUR | 19'4" | Steel teeth, ext. Fingers F&A brackets |
| 17.5' | PUR | 17'2†| new style JD drive& mounts |
| JD 30' | BR | 29.4 | C/w mounts & moter 900 ser. |
| JD 30' | BR | 29.4 | C/w mounts & moter 200 ser. |
| JD 25' | Bat Reel | 23'4" | c/w mounts no moter |
| 24' JD | BR | 23'4" | C/w mounts & moter |
| 24' JD | BR | 23.3" | old style |
| 20' MF | BR. | 19'5" | off MF |
| 20' MF | BR | 19.5" | off MF |
| 20' MF | BR | 19'4" | off MF |
| 18' | BR | 0ff J D 218 |
|
Four wheel transport |
|
Trail Tec Transports |
|
Draper brackets for trail tech |
|
will haul up to 30' header |
|
GATERMAN |
2 bolt, fully adjustable |
|
WESTWARD |
spring steel |
|
JD-CLAAS |
|
JD-NH |
|
JD-WHITE |
|
JD-IH |
| Home | John Deere | Case IH | New Holland | Massey - Claas - Cat | Gleanor - White | Accessories |